Course Title | Course Code | Program | Level |
---|---|---|---|
BUSINESS ETHICS | İŞL424 | Business Administration | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
08 (Spring) |
42 | 84 | 126 | 3 | 5 |
Teaching Staff | Doç. Dr. Çağlar DOĞRU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Elective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | This course examines sustainable business models from environmental, social, and economic perspectives, covering topics such as corporate social responsibility, sustainable supply chain management, and innovation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | Students will gain the ability to develop sustainability strategies and acquire the knowledge and skills necessary for ensuring the future success of businesses. Additionally, the course investigates the effects of sustainability practices on business performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | -"Sustainable Business: Concepts, Methodologies, Tools, and Applications" - Information Resources Management Association -"The Business Guide to Sustainability: Practical Strategies and Tools for Organizations" - Marsha Willard & Darcy Hitchcock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level : 1 Very low 2 Low 3 Medium 4 High 5 Very High |